file_1= /us1/dave/96/soa.ltce/mkblox/cblock2.5555/survival/survprint/adlci_1131m
file_2= /us1/dave/96/soa.ltce/mkblox/block5/adlci_1131m
file_3= /us1/dave/96/soa.ltce/mkblox/block5a/adlci_1131m
Runlbl=	adlci_1131m

Total, Males                     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3948763.79	  3236597.34	  2443673.00	  1576754.89	   811273.75	   338015.65	   123524.77	    42102.22	    13782.37
Observed 84                      	  4176160.42	  3199466.15	  2134820.10	  1238284.01	   550909.76	   159452.23	    32901.39	     1634.93
Modified 84                      	  4174350.42	  3197765.15	  2133548.12	  1237532.02	   550546.75	   159327.26	    32971.38	     1832.93
Observed 89                      	  4335148.54	  3450808.46	  2432479.57	  1373239.67	   613249.70	   201613.43	    27500.34	        0.00
Modified 89                      	  4335148.54	  3443674.86	  2429867.76	  1375960.03	   623223.06	   226263.50	    54656.27	     8981.10

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3566890.41	  2767567.39	  1923352.33	  1071631.25	   417268.18	   124112.89	    35070.67	    10142.95	     2997.01
Observed 84                      	  3796217.19	  2709418.75	  1678375.20	   845499.74	   276718.27	    45222.15	        0.00	        0.00
Modified 84                      	  3794767.19	  2708166.75	  1677504.20	   845088.74	   276590.27	    45202.16	       99.99	       99.99
Observed 89                      	  3938231.75	  2972634.53	  1914237.54	   959164.67	   314536.88	    64752.82	     7991.44	        0.00
Modified 89                      	  3938231.75	  2971316.88	  1913508.50	   957985.81	   315629.53	    78366.75	    13088.19	      457.75

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   158280.83	   184962.05	   193442.61	   154211.92	   105905.59	    58681.35	    22053.73	     7251.91	     2288.81
Observed 84                      	   171176.56	   212125.92	   210350.61	   163272.43	    95958.56	    32705.49	     9026.41	      794.24
Modified 84                      	   171015.56	   211933.92	   210179.62	   163143.43	    95886.56	    32682.49	     9020.41	      793.25
Observed 89                      	   137085.92	   188033.57	   204316.90	   130070.65	    75098.51	    34448.51	     3758.43	        0.00
Modified 89                      	   137085.92	   189418.79	   201681.73	   135021.44	    78114.06	    42429.33	     9689.52	     1481.07

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   182743.07	   224849.82	   226236.94	   226260.30	   171113.32	    83525.10	    34056.88	    12167.72	     4041.91
Observed 84                      	   166167.53	   216317.74	   172421.36	   152559.41	   115571.06	    43601.21	    11134.18	      840.69
Modified 84                      	   166014.53	   216122.74	   172268.36	   152423.41	   115476.06	    43561.22	    11124.18	      839.69
Observed 89                      	   195448.26	   239120.16	   217558.30	   181065.62	   141030.88	    50760.67	     9008.00	        0.00
Modified 89                      	   195448.26	   239767.96	   215166.66	   183198.73	   140529.21	    58961.65	    16177.49	     3228.12

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    40849.47	    59218.08	   100641.12	   124651.42	   116986.67	    71696.31	    32343.49	    12539.64	     4454.63
Observed 84                      	    42599.14	    61603.74	    73672.93	    76952.43	    62661.87	    37923.38	    12740.80	        0.00
Modified 84                      	    42553.14	    61541.74	    73595.94	    76876.44	    62593.86	    37881.39	    12726.80	      100.00
Observed 89                      	    64382.61	    51020.20	    96366.83	   102938.73	    82583.43	    51651.43	     6742.47	        0.00
Modified 89                      	    64382.61	    43171.23	    99510.87	    99754.05	    88950.26	    46505.77	    15701.07	     3814.16


			RATIOS:

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.903292931	 0.855085481	 0.787074347	 0.679643524	 0.514337083	 0.367180905	 0.283916089	 0.240912450	 0.217452722
Observed 84                      	 0.909020921	 0.846834635	 0.786190462	 0.682799530	 0.502293279	 0.283609392	 0.000000000	 0.000000000
Modified 84                      	 0.909067713	 0.846893572	 0.786250933	 0.682882323	 0.502391977	 0.283706379	 0.003032630	 0.054552001
Observed 89                      	 0.908442171	 0.861431333	 0.786949072	 0.698468513	 0.512901808	 0.321173148	 0.290594225	 0.000000000
Modified 89                      	 0.908442171	 0.862833165	 0.787494913	 0.696230842	 0.506447130	 0.346351709	 0.239463652	 0.050968144

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.040083641	 0.057147067	 0.079160597	 0.097803356	 0.130542359	 0.173605414	 0.178536900	 0.172245229	 0.166067871
Observed 84                      	 0.040988981	 0.066300411	 0.098533179	 0.131853782	 0.174181993	 0.205111525	 0.274347376	 0.485794499
Modified 84                      	 0.040968185	 0.066275636	 0.098511779	 0.131829664	 0.174166063	 0.205128049	 0.273583029	 0.432777029
Observed 89                      	 0.031621966	 0.054489715	 0.083995320	 0.094718098	 0.122459921	 0.170864163	 0.136668492	 0.000000000
Modified 89                      	 0.031621966	 0.055004842	 0.083001114	 0.098128897	 0.125338847	 0.187521761	 0.177281033	 0.164909644

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.046278552	 0.069471052	 0.092580692	 0.143497443	 0.210919332	 0.247104248	 0.275708952	 0.289004288	 0.293266855
Observed 84                      	 0.039789547	 0.067610573	 0.080766225	 0.123202277	 0.209782197	 0.273443714	 0.338410626	 0.514205501
Modified 84                      	 0.039770147	 0.067585557	 0.080742664	 0.123167245	 0.209747964	 0.273407200	 0.337388972	 0.458113512
Observed 89                      	 0.045084559	 0.069293953	 0.089438901	 0.131852891	 0.229973011	 0.251772265	 0.327559587	 0.000000000
Modified 89                      	 0.045084559	 0.069625609	 0.088550770	 0.133142479	 0.225487821	 0.260588429	 0.295985987	 0.359434813

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.010344876	 0.018296400	 0.041184365	 0.079055676	 0.144201226	 0.212109432	 0.261838059	 0.297838032	 0.323212551
Observed 84                      	 0.010200552	 0.019254381	 0.034510135	 0.062144411	 0.113742530	 0.237835369	 0.387241998	 0.000000000
Modified 84                      	 0.010193955	 0.019245234	 0.034494624	 0.062120768	 0.113693996	 0.237758372	 0.385995369	 0.054557457
Observed 89                      	 0.014851304	 0.014784999	 0.039616707	 0.074960498	 0.134665260	 0.256190423	 0.245177696	 0.000000000
Modified 89                      	 0.014851304	 0.012536384	 0.040953204	 0.072497782	 0.142726201	 0.205538100	 0.287269329	 0.424687399
